
×
×
Honda Civic 1.8 i-VTEC SR 5dr
Vehicle Price
£8,495
| Mileage: | 75,167 mi |
|---|---|
| Registration date: | 17/01/2017 |
| Fuel type: | Petrol |
| Power: | 142 bhp/106 kW |
| Exterior Colour: | Blue |
| Transmission: | Manual |
|---|---|
| Vehicle type: | Used vehicle |
| Doors: | 5 Doors |
| Reg plate: | YM66CXB |
| Interior: | Unknown / Other |
| Capacity: | 1,798 cc |
|---|
CO2 Emission (NEDC) 145 g/km,
Fuel consumption: (urban/suburban/combined) 54.3 /37.2 /46.3 mpg
Fuel consumption: (urban/suburban/combined) 54.3 /37.2 /46.3 mpg




















